A - Information Papers

As ASIEPI aimed to give support to the Member States in order to have an accelerated implementation of good concepts for increased energy efficiency, it was important to disseminate results from the very beginning of the project on. Therefore, the ASIEPI results have been disseminated during the whole project duration through Information Papers, papers in conferences, web events, presentations-on-demand and reports.
An Information Paper is a relatively short paper (typical length of 2 to 8 pages), which aims to inform a wide range of persons on the status of work in a specific area.
The following information papers have been published:
N° | Topic | |
|---|---|---|
Summary of the recommendations of the ASIEPI project | ||
Software and atlases for evaluating thermal bridges | ||
National trends of innovative products and systems for energy-efficient buildings - Barriers and strategies for an accelerated market uptake | ||
Stimulating innovation with EPBD - Key points of attention for Member States | ||
Stimulating innovation with EPBD - What countries can learn from each other | ||
Experience on Passive Cooling Techniques for Buildings | ||
Comparing Energy Performance Requirement Levels: Method and Cross Section Overview | ||
Advanced thermal bridge driven technical developments | ||
Good practice guidance on thermal bridges and construction details - Part 2: Good examples | ||
Good practice guidance on thermal bridges and construction details - Part 1: Principles | ||
Duct system air leakage - How Scandinavia tackled the problem | ||
Innovative solar control devices | ||
French handling of alternative cooling techniques: free cooling and ground heat exchanger | ||
Approaches and possible bottlenecks for compliance and control of EPBD regulations | ||
14 country reports related to impact, compliance and control of legislation | ||
Airtightness Testing of Large and Multi-family Buildings in an Energy Performance Regulation Context | ||
Developing a method for comparing energy performance requirement levels among Europe | ||
Summer comfort and cooling: calculation methods and requirements | ||
Analysis of execution quality related to thermal bridges | ||
A set of reference buildings for energy performance calculation studies | ||
Airtightness requirements for high performance building envelopes | ||
Impact of thermal bridges on the energy performance of buildings | ||
International comparison of envelope airtightness requirements & success stories that could inspire the EC and other MS | ||
An overview of national trends related to innovative ventilation systems | ||
Implementation of Energy Performance Regulations: Opportunities and Challenges related to Building Airtightness | ||
Comparing Energy Performance Requirements over Europe | ||
Thermal bridges in the EPBD context: overview on MS approaches in regulation | ||
Assessment of innovative systems the context of EPBD regulations | ||
An overview of national trends in envelope and ductwork airtightness | ||
Last update: 31-03-2010